Click Here To Go Home
Location Map
Accomodations
Rental Rate Schedule
Sales
Announcements
Newsletter
Background
Board Of Directors and Unit Agents
Points Information
Amenities
Facilities
Affiliations
Links
Sorry - Java is required


UNIT WEEK CHK-IN DAY UNIT SIZE POINTS LISTING PRICE
8L-16 12-PF FRIDAY 2 BEDROOM W/LOFT 44,000 +/- $650.00
8H-15 13-PF FRIDAY 2 BEDROOM W/LOFT 44000 +/- $650.00
5H-9 14 SATURDAY 3 BEDROOM PRIVATE HOME 44,500 $650.00
7H-14 14 FRIDAY 2 BEDROOM W/LOFT 44,000 SALE PENDING
10H-20 14 SUNDAY 3 BEDROOM TOWNHOUSE 44,500 $650.00
7H-14 15 FRIDAY 2 BEDROOM W/LOFT 44,000 SALE PENDING
3H-6 16-F FRIDAY 3 BEDROOM W/ GAMEROOM & GARAGE 35,500 +/- $650.00
8L-16 16-F FRIDAY 2 BEDROOM W/LOFT 44,000 +/- $650.00
1L-2 17 SUNDAY 3 BEDROOM W/ GAMEROOM & GARAGE 35,500 $650.00
4H-8 17 SUNDAY 3 BEDROOM PRIVATE HOME 29,500 $650.00
5L-10 17 SATURDAY 3 BEDROOM PRIVATE HOME 29,500 $650.00
10L-19 17 SUNDAY 3 BEDROOM TOWNHOUSE 29,500 $650.00
1H-1 18-F FRIDAY 3 BEDROOM W/ GAMEROOM & GARAGE 35,500 +/- $650.00
7L-11  18 FRIDAY 2 BEDROOM W/LOFT 29,000 $650.00
8H-15 18-F FRIDAY 2 BEDROOM W/LOFT 29,000 +/- $650.00
8L-16 18-F FRIDAY 2 BEDROOM W/LOFT 29,000 +/- $650.00
9H-18 19 SUNDAY 3 BEDROOM TOWNHOUSE 29,500 $650.00
6L-13 20 SATURDAY 2 BEDROOM W/LOFT 44,000 $650.00
9L-17 20 SUNDAY 3 BEDROOM TOWNHOUSE 44,500 $650.00
9H-18 20 SUNDAY 3 BEDROOM TOWNHOUSE 44,500 $650.00
10L-19 20 SUNDAY 3 BEDROOM TOWNHOUSE 44,500 $650.00
3H-6 21-PF FRIDAY 3 BEDROOM W/ GAMEROOM & GARAGE 35,500+/- $650.00
3L-5 23 SATURDAY 3 BEDROOM W/ GAMEROOM & GARAGE 53,000 $650.00
5L-10 23 SATURDAY 3 BEDROOM PRIVATE HOME 44,500 $650.00
6H-12 23 SATURDAY 3 BEDROOM PRIVATE HOME 44,500 $650.00
3L-5 43 SATURDAY 3 BEDROOM W/ GAMEROOM & GARAGE 53,000 $650.00
3L-5 44 SATURDAY 3 BEDROOM W/ GAMEROOM & GARAGE 53,000 SALE PENDING
6H-12 44 SATURDAY 3 BDRM PRIVATE HOME 44,500 $650.00
2H-3 45-F FRIDAY 3 BEDROOM W/ GAMEROOM & GARAGE 35,500+/- $650.00
      CLOSING COST & POINTS    
      INCLUDED IN PURCHASE    
      Disclaimer: All Information Furnished Regarding Property For Sale
Is From Sources Deemed Reliable, But No Warranty Or Representation
Is Made As To The Accuracy Thereof And Same Is Submitted Subject
To Errors, Omissions, Change Of Price Or Other Considerations, Prior
Sale, Or Withdrawal Without Notice. All Brokers/Salespersons Represent
The Seller, Not The Buyer, In The Marketing, Negotiating, And Sale Of
The Property Unless Otherwise Disclosed
           
5L-10 45 SATURDAY 3 BDRM PRIVATE HOME 29,500 $650.00
6L-13 45 SATURDAY 2 BEDROOM W/LOFT 29,000 $650.00
7H-14 45 FRIDAY 2 BEDROOM W/LOFT 29,000 $650.00
10L-19 45 SUNDAY 3 BDRM TOWNHOUSE 29,500 $650.00
6H-12 46 SATURDAY 2 BDRM PRIVATE HOME 29,500 $650.00
10L-19 46 SUNDAY 3 BDRM TOWNHOUSE 29,500 $650.00
2L-4 47-F SATURDAY 3 BEDROOM W/ GAMEROOM & GARAGE 35,500+/- $650.00
5H-9 47 SATURDAY 3 BEDROOM PRIVATE HOME 44,500 $650.00
10L-19 47 SUNDAY 3 BDRM TOWNHOUSE 44,500 $650.00
8H-15 48-F FRIDAY 2 BEDROOM /LOFT 29,000 +/- $650.00
10L-19 48 SUNDAY 3 BDRM TOWNHOUSE 29,500 $650.00
10H-20 48 SUNDAY 3 BDRM TOWNHOUSE 29,500 $650.00
2L-4 49-PF SATURDAY 3 BEDROOM W/ GAMEROOM & GARAGE 35,500 +/- $650.00
9H-18 49 SUNDAY 3 BEDROOM TOWNHOUSE 29,500 $650.00
3H-6 50-PF FRIDAY 3 BEDROOM W/ GAMEROOM & GARAGE 35,500+/- SALE PENDING
10H-20 50 SUNDAY 3 BEDTOOM TOWNHOUSE 29,500 $650.00
      CLOSING COST & POINTS    
      INCLUDED IN PURCHASE    
      Disclaimer: All Information Furnished Regarding Property For Sale
Is From Sources Deemed Reliable, But No Warranty Or Representation
Is Made As To The Accuracy Thereof And Same Is Submitted Subject
To Errors, Omissions, Change Of Price Or Other Considerations, Prior
Sale, Or Withdrawal Without Notice. All Brokers/Salespersons Represent
The Seller, Not The Buyer, In The Marketing, Negotiating, And Sale Of
The Property Unless Otherwise Disclosed In Writing

Crown Ridge Resort
Box 2296
North Conway, NH 03860
Tel: (603) 356-5088
Fax: (603) 356-9648
E-Mail: cridge@ncia.net